Project Description
INVT On Grid / Grid Tied Solar Inverter
Three Phase 50~70kw
Specification
Warranty |
5years |
Model |
BG40KTR | BG50KTR | BG60KTR | BG70KTR |
Input(DC) |
||||
Max. DC input power(KW): | 55KW | 66KW | 72KW | 77KW |
Max. DC input voltage(V): | 1100 | |||
Starting voltage(V)/Min.operation voltage(V): | 200/570 | |||
MPPT Range(V)/Rated input voltage(V): | 570-950/740 | |||
Number of MPPT / String per MPPT: | 1/10 | 1/12 | 1/14 | 1/14 |
Max. DC current Per MPPT * Number of MPPT: | 74A *1 | 90A *1 | 120A *1 | 120A *1 |
DC Switch: | Integrated |
Output(AC) |
||||
Rated output power(KW) | 40KW | 50KW | 60KW | 66KW |
Max. AC output current(A) | 64 | 80 | 96 | 96 |
Inverter THDi | <3%(at rated power) | |||
Power factor | -0.8~+0.8(adjustable) | |||
Grid voltage range | 3/N/PE,230/400,310~480Vac | |||
Grid frequency range | 50Hz(47-51.5Hz)/60Hz(57-61.5Hz) | |||
Inverter AC output | Three Phase (L1 , L2 , L3, N , PE)/(L1 , L2 ,L3 PE) |
Display and communication |
||||
Keyboard | Integrated | |||
Inverter Display | 3.5 inches LCD display ,support backlit display | |||
Communication Interface | RS485(standard);WIFI;PLC carier communication(optional) |
Mechanical parameters |
||||
Weight (kg) | 53kg | |||
Installation | Wall mounting | |||
Dimension (H * W * D mm) | 810 * 645 * 235 mm |